Whiteford remained No. 2 in this morning’s Division 8 Associated Press prep football poll. The Bobcats were also ranked No. 2 in the Detroit Free Press rankings earlier this week:
| ASSOCIATED PRESS | |||||
| Rank | Division 8 | W | L | PTS | |
| 1 | Muskegon Catholic Central | 5 | 0 | 50 | |
| 2 | Whiteford | 6 | 0 | 43 | |
| 3 | Mendon | 6 | 0 | 38 | |
| 4 | Saginaw Nouvel | 6 | 0 | 35 | |
| 5 | Climax-Scotts | 5 | 1 | 26 | |
| 6 | Gaylord St. Mary | 6 | 0 | 22 | |
| 7 | Norway | 6 | 0 | 20 | |
| 8 | Harbor Beach | 5 | 1 | 13 | |
| 9 | Ubly | 5 | 1 | 12 | |
| 10 | Au Gres-Sims | 6 | 0 | 6 | |
| Honorable Mention | |||||
| Breckenridge | 5 | ||||
| Frankfort-Elberta | 4 | ||||
| Pittsford | 1 |
