WHITEFORD BASEBALL HISTORY
River Raisin Conference championships (4): 1962, 1963, 1964, 1966
Tri-County Conference championships (13): 1977, 1991, 1994, 1998, 1999, 2001, 2005, 2006, 2008, 2015, 2016, 2017, 2018
District championships (15): 1990, 1991, 1992, 1993, 1994, 1995, 1999, 2001, 2002, 2007, 2008, 2009, 2013, 2016, 2017
Regional championships (5): 1991, 1995, 1999, 2001, 2008
YEAR | Coach | Games | W | L | T |
1958 | James Gasiorowski | 10 | 5 | 5 | 0 |
1959 | James Gasiorowski | 11 | 7 | 4 | 0 |
1960 | James Gasiorowski | 10 | 2 | 8 | 0 |
1961 | Mel Hartsel | 11 | 4 | 7 | 0 |
1962 | Mel Hartsel | 9 | 7 | 2 | 0 |
1963 | Mel Hartsel | 10 | 7 | 3 | 0 |
1964 | Mel Hartsel | 11 | 8 | 3 | 0 |
1965 | Mel Hartsel | 10 | 4 | 6 | 0 |
1966 | Gene Mustain | 12 | 7 | 5 | 0 |
1967 | Mel Hartsel | 13 | 3 | 10 | 0 |
1968 | Mel Hartsel | 13 | 5 | 8 | 0 |
1969 | Mel Hartsel | 14 | 7 | 7 | 0 |
1970 | Mike Bull | 15 | 4 | 11 | 0 |
1971 | John Hooker | 15 | 4 | 11 | 0 |
1972 | Jack Luettke | 16 | 7 | 9 | 0 |
1973 | Jack Luettke | 19 | 8 | 11 | 0 |
1974 | Jack Luettke | 21 | 7 | 14 | 0 |
1975 | Jack Luettke | 23 | 7 | 16 | 0 |
1976 | Jack Luettke | 18 | 7 | 11 | 0 |
1977 | Jack Luettke | 21 | 11 | 10 | 0 |
1978 | Jack Luettke | 20 | 7 | 13 | 0 |
1979 | Al Seiser | 22 | 12 | 10 | 0 |
1980 | John Rice | 15 | 4 | 11 | 0 |
1981 | John Rice | 18 | 9 | 9 | 0 |
1982 | John Rice | 23 | 15 | 8 | 0 |
1983 | John Rice | 18 | 9 | 9 | 0 |
1984 | John Rice | 18 | 8 | 10 | 0 |
1985 | John Rice | 17 | 2 | 15 | 0 |
1986 | Jack Luettke | 24 | 13 | 11 | 0 |
1987 | Jack Luettke | 19 | 10 | 9 | 0 |
1988 | Jack Luettke | 21 | 13 | 8 | 0 |
1989 | Jack Luettke | 19 | 12 | 7 | 0 |
1990 | Jack Luettke | 21 | 15 | 6 | 0 |
1991 | Jack Luettke | 23 | 18 | 5 | 0 |
1992 | Jack Luettke | 20 | 16 | 4 | 0 |
1993 | Jack Luettke | 26 | 15 | 11 | 0 |
1994 | Jack Luettke | 26 | 21 | 5 | 0 |
1995 | Jack Luettke | 28 | 23 | 5 | 0 |
1996 | Jack Luettke | 23 | 15 | 8 | 0 |
1997 | Jack Luettke | 25 | 15 | 10 | 0 |
1998 | Jack Luettke | 29 | 17 | 12 | 0 |
1999 | Jack Luettke | 34 | 24 | 10 | 0 |
2000 | Jack Luettke | 28 | 18 | 10 | 0 |
2001 | Jack Luettke | 31 | 26 | 5 | 0 |
2002 | Jack Luettke | 29 | 21 | 8 | 0 |
2003 | Matt VanBrandt | 26 | 11 | 15 | 0 |
2004 | Matt VanBrandt | 28 | 15 | 13 | 0 |
2005 | Matt VanBrandt | 27 | 23 | 4 | 0 |
2006 | Matt VanBrandt | 24 | 17 | 7 | 0 |
2007 | Matt VanBrandt | 33 | 19 | 13 | 1 |
2008 | Steve Draper | 33 | 22 | 11 | 0 |
2009 | Steve Draper | 35 | 24 | 11 | 0 |
2010 | Steve Draper | 32 | 22 | 10 | 0 |
2011 | Terry Pant | 29 | 17 | 12 | 0 |
2012 | Terry Pant | 30 | 17 | 13 | 0 |
2013 | Terry Pant | 30 | 18 | 12 | 0 |
2014 | Terry Pant | 31 | 17 | 14 | 0 |
2015 | Terry Pant | 35 | 26 | 9 | 0 |
2016 | Terry Pant | 35 | 26 | 9 | 0 |
2017 | Terry Pant | 30 | 21 | 8 | 1 |
2018 | Terry Pant | 27 | 20 | 7 | 0 |
2019 | Terry Pant | 32 | 10 | 22 | 0 |
1376 | 804 | 570 | 2 |
Whiteford single season pitching records 2019
Whiteford single season batting records 2019