WHITEFORD GIRLS CROSS COUNTRY HISTORY
Tri-County Conference championships (4): 2004, 2005, 2006, 2010
WHITEFORD GIRLS CROSS COUNTRY RECORD | ||
Rachel Fisher | 20:29 | 2010 |
WHITEFORD BOYS CROSS COUNTRY RECORD | ||
Keegan Masters | 16:20.5 | 2022 |
WHITEFORD BOYS CROSS COUNTRY ALL-TIME LEADERBOARD
RUNNER | TIME | EVENT |
Keegan Masters | 16:20.5 | 2022 Regionals at Willow Metropark |
Jake Berry | 17:14 | 2009 TCC Championships – Gerber Park |
Adam Dusseau | 17:15 | 1991 State Finals |
Elliott Rodgers | 17:16 | 2022 Regionals at Willow Metropark |
Luke Murphy | 17:44 | 2020 Regionals – Jackson |
Ken Donley | 17:54 | 20024 State Finals – MIS |
Jon Gibson | 17:57 | 2015 Whitmore Lake Huron Meadows MetroPark |
Alexi Groff | 18:04 | 2014 State Finals – MIS |
Elliott Rodgers | 18:08 | 2021 Ann Arbor Gabriel Richard |
Garrett Crozier | 18:12 | 2014 State Finals – MIS |
Alan Gibson | 18:13 | 2015 State Finals – MIS |
Jacob Gibson | 18:15 | 2015 Ann Arbor Gabriel Richard |
Austin Ausmus | 18:25 | 2015 Whitmore Lake Huron Meadows MetroPark |
Jake Beck | 18:33 | 2009 TCC Championships – Gerber Park |
Dylan Wilkerson | 18:38 | 2009 TCC Championships – Gerber Park |
Corbin Willis | 18:46 | 2017 Whitmore Lake Huron Meadows MetroPark |
Camden Willis | 18:50 | 2016 Hudson Mills Metropark |
Ryan Oberle | 18:58 | 2021 Ann Arbor Gabriel Richard |
Cole Crouch | 19:01 | 2020 Regionals – Jackson |
Jarrett Krzeminski | 19:06 | 2015 State Finals – MIS |
Josh Overman | 19:06 | 2008 Whitmore Lake Huron Meadows Metropark |
WHITEFORD GIRLS ALL-TIME CROSS COUNTRY LEADERBOARD
Rachel Fisher | 20:26 | 2010 Whitmore Lake Huron Meadows Metropark |
Ashley Daniels | 20:59 | 2010 Whitmore Lake Huron Meadows Metropark |
Maureen Gibbs | 21:15 | 2006 Blissfield – Gerber Park |
Lisa Dumkow | 21:28 | 2004 TCC Championships – Tecumseh |
Jackie Debruyne | 21:28 | 2005 Regionals – Jackson Sharpe Park |
Grace Hojnacki | 21:56 | 2010 State Finals – MIS |
Ashley Defalco | 22:21 | 2006 Whitmore Lake Huron Meadows Metropark |
Annie Gapp | 22:22 | 2020 Regionals – Jackson |
Janelle Crozier | 22:42 | 2006 Whitmore Lake Huron Meadows Metropark |
Melissa Garverick | 22:42 | 2006 Whitmore Lake Huron Meadows Metropark |
Taylor Kiefer | 22:44 | 2010 Chelsea Hudson Mills Metropark |
Madyson Ewing | 22:57 | 2013 Sand Creek Invitational |
Devon Barrett | 23:05 | 2006 Whitmore Lake Huron Meadows Metropark |
Clairisse Rickert | 23:10 | 2010 State Finals – MIS |
Katie Knakiewicz | 23:13 | 2008 State Finals – MIS |