CORREX: Time, date of game
Whiteford will continue its post-season run this week when the 11-0 Bobcat host Clarkston Everest Collegiate at 1 p.m. Saturday.
Everest Collegiate reached the Division 8, Region 4, Regional championship game to face Whiteford by defeating Auburn Hills Oakland Christian Friday, 20-0.
The Mountaineers are 9-2. Here’s a look at their game-by-game results this season:
| Aug | 25 | Detroit Cesar Chavez | 35 | 0 |
| Sept | 1 | Westland Lutheran | 36 | 0 |
| Sept | 8 | Saginaw Nouvel Catholic | 0 | 35 |
| Sept | 15 | Madison Heights Bishop Foley | 49 | 25 |
| Sept | 22 | Grosse Pointe Woods University Liggett | 35 | 14 |
| Sept | 29 | Marine City Cardinal Mooney | 45 | 20 |
| Oct | 6 | Waterford Our Lady of Lakes | 23 | 13 |
| Oct | 13 | Royal Oak Shrine Catholic | 21 | 19 |
| Oct | 20 | Bloomfield Hills Cranbrook-Kingswood | 7 | 42 |
| Oct | 27 | Waterford Our Lady of Lakes | 26 | 21 |
| Nov | 3 | Auburn Hills Oakland Christian | 20 | 0 |
The Mountaineers are in just their fifth season of varsity football. They won their first-ever District title this season. Here’s a look at their year-by-year records:
| YEAR | W | L | PF | AVG | PA | AVG |
| 2017 | 9 | 2 | 297 | 27.0 | 189 | 17.2 |
| 2016 | 9 | 2 | 407 | 37.0 | 214 | 19.5 |
| 2015 | 5 | 5 | 168 | 16.8 | 224 | 22.4 |
| 2014 | 6 | 3 | 200 | 22.2 | 159 | 17.7 |
| 2013 | 7 | 3 | 293 | 29.3 | 160 | 16.0 |
| ALL | 36 | 15 | 1365 | 26.8 | 946 | 18.5 |
Whiteford enters the game 11-0 and three consecutive District championships.
