TCC Boys Basketball standings

Through games of Jan. 11, 2018:

BOYS STANDINGS        
OVERALL W L G PCT
Summerfield 6 0 6 1.000
Whiteford 6 2 8 0.750
Sand Creek 5 2 7 0.714
BD 4 4 8 0.500
Clinton 2 5 7 0.286
Morenci 1 8 9 0.111
Madison 0 8 8 0.000
Whitmore Lake 0 7 7 0.000
TCC W L G PCT
Sand Creek 4 0 4 1.000
Summerfield 4 0 4 1.000
Whiteford 4 0 4 1.000
BD 2 2 4 0.500
Clinton 1 3 4 0.250
Morenci 1 3 4 0.250
Madison 0 4 4 0.000
Whitmore Lake 0 4 4 0.000

 

Leave a comment