OTTAWA LAKE — The Whiteford Bobcats are maintaining its spot as the No. 2 ranked team in Division 7, according to the Associated Press weekly poll.
The Bobcats have climbed from No. 3 in Week 3 to No. 2 in the latest poll.
| DIVISION 7 | W | L | Poll Points | |
| 1 | Pewamo-Westphalia | 8 | 0 | 49 |
| 2 | Whiteford | 8 | 0 | 45 |
| 3 | New Lothrop | 8 | 0 | 37 |
| 4 | Madison Heights Madison | 8 | 0 | 33 |
| 5 | Ishpeming | 8 | 0 | 31 |
| 6 | Reading | 8 | 0 | 30 |
| 7 | Saugatuck | 7 | 1 | 15 |
| 8 | Detroit Loyola | 6 | 2 | 14 |
| 9 | Cassopolis | 8 | 0 | 7 |
| (tie) | Sandusky | 7 | 1 | 7 |
| West Iron County 4. Centreville 3. | ||||
| DIVISION 8 | W | L | Poll Points | |
| 1 | Breckenridge | 8 | 0 | 50 |
| 2 | Adrian Lenawee Christian | 7 | 1 | 38 |
| 3 | Michigan Lutheran Seminary | 6 | 2 | 33 |
| 4 | Pittsford | 7 | 1 | 29 |
| tie | Parkway Christian | 8 | 0 | 29 |
| 6 | Harbor Beach | 7 | 1 | 26 |
| 7 | Johannesburg-Lewiston | 7 | 1 | 25 |
| 8 | Everest Collegiate | 7 | 1 | 17 |
| 9 | Rogers City | 7 | 1 | 15 |
| 10 | Detroit Public Safety | 7 | 1 | 8 |
| White Pigeon 4, Climax-Scotts 1. |
