OTTAWA LAKE — Baylee Baldwin has moved into the top 10 list of all-time leading scorers in Whiteford girls basketball history.
Baldwin enters tonight’s game at Sand Creek with 946 career points, good for ninth place on the school’s all-time scoring list:
| Hubbard, Karen | 1663 |
| Murphy, Dawn | 1484 |
| Koppelman, Leslie | 1215 |
| Ross, Leigh | 1180 |
| O’Mara, Kristin | 1120 |
| Adams, Wendy | 1057 |
| Bunge, Janie | 1057 |
| Koppelman, Rae | 1034 |
| Baldwin, Baylee | 946 |
| Langenderfer, Pam | 895 |
Baldwin’s 108 career 3-pointers is the most in Bobcat history. Here are her career stats through six games this season:
| YR | 2FG | 3FG | FTM | FTA | PTS | |
| 15-16 | 49 | 10 | 36 | 68 | 164 | |
| 16-17 | 59 | 33 | 29 | 59 | 246 | |
| 17-18 | 90 | 43 | 99 | 159 | 408 | |
| 18-19 | 23 | 22 | 16 | 32 | 128 | |
| ALL | 221 | 108 | 180 | 318 | 946 |
