| BOYS STANDINGS | ||||
| OVERALL | W | L | G | PCT |
| Summerfield | 17 | 1 | 18 | 0.944 |
| Madison | 13 | 5 | 18 | 0.722 |
| BD | 10 | 7 | 17 | 0.588 |
| Whitmore Lake | 8 | 10 | 18 | 0.444 |
| Morenci | 7 | 11 | 18 | 0.389 |
| Clinton | 6 | 12 | 18 | 0.333 |
| Whiteford | 6 | 12 | 18 | 0.333 |
| Sand Creek | 0 | 18 | 18 | 0.000 |
| TCC | ||||
| W | L | G | PCT | |
| Summerfield | 13 | 0 | 13 | 1.000 |
| Madison | 11 | 2 | 13 | 0.846 |
| BD | 9 | 5 | 14 | 0.643 |
| Morenci | 6 | 6 | 12 | 0.500 |
| Whiteford | 5 | 8 | 13 | 0.385 |
| Clinton | 5 | 9 | 14 | 0.357 |
| Whitmore Lake | 4 | 9 | 13 | 0.308 |
| Sand Creek | 0 | 14 | 14 | 0.000 |
| GIRLS STANDINGS | ||||
| OVERALL | W | L | G | PCT |
| Madison | 15 | 0 | 15 | 1.000 |
| Whiteford | 9 | 6 | 15 | 0.600 |
| Morenci | 8 | 9 | 17 | 0.471 |
| BD | 6 | 10 | 16 | 0.375 |
| Sand Creek | 10 | 6 | 16 | 0.333 |
| Summerfield | 5 | 13 | 18 | 0.278 |
| Clinton | 3 | 13 | 16 | 0.188 |
| Whitmore Lake | 2 | 13 | 15 | 0.133 |
| TCC | ||||
| W | L | G | PCT | |
| Madison | 12 | 0 | 12 | 1.000 |
| Whiteford | 8 | 3 | 11 | 0.727 |
| Morenci | 8 | 4 | 12 | 0.667 |
| Sand Creek | 8 | 4 | 12 | 0.667 |
| BD | 6 | 6 | 12 | 0.500 |
| Summerfield | 3 | 9 | 12 | 0.250 |
| Clinton | 2 | 10 | 12 | 0.167 |
| Whitmore Lake | 0 | 11 | 11 | 0.000 |
