| STANDINGS | |||||||
| ALL GAMES | W | L | PCT | PTS FOR | AVG | PTS. VS | AVG |
| Clinton | 4 | 0 | 1.000 | 162 | 40.5 | 77 | 19.3 |
| Britton Deerfield | 3 | 1 | 0.750 | 137 | 34.3 | 140 | 35 |
| Sand Creek | 3 | 1 | 0.750 | 174 | 43.5 | 89 | 22.3 |
| Summerfield | 2 | 2 | 0.500 | 125 | 31.3 | 112 | 28 |
| Whiteford | 2 | 2 | 0.500 | 140 | 35 | 113 | 28.3 |
| Madison | 1 | 3 | 0.250 | 124 | 31 | 165 | 41.3 |
| Morenci | 0 | 4 | 0.000 | 49 | 12.3 | 163 | 40.8 |
| TCC GAMES | W | L | PCT | PTS FOR | AVG | PTS. VS | AVG |
| Britton Deerfield | 2 | 0 | 1.000 | 67 | 33.5 | 44 | 22 |
| Clinton | 2 | 0 | 1.000 | 76 | 38 | 36 | 18 |
| Whiteford | 1 | 0 | 1.000 | 42 | 42 | 14 | 14 |
| Sand Creek | 1 | 1 | 0.500 | 88 | 44 | 61 | 30.5 |
| Madison | 0 | 2 | 0.000 | 41 | 20.5 | 102 | 51 |
| Morenci | 0 | 2 | 0.000 | 22 | 11 | 75 | 37.5 |
| Summerfield | 0 | 1 | 0.000 | 30 | 15 | 34 | 17 |
