Week 2 of the TCC Challenge:
| Standings | Week 1 | Week 2 | Overall Standings |
| Madison | 6.8 | 5.9 | 12.7 |
| BD | 5.3 | 5 | 10.3 |
| Morenci | 4.6 | 4.8 | 9.4 |
| BD JV | 4.2 | 4 | 8.2 |
| Mason | 3.7 | 3.9 | 7.6 |
| Whiteford | 3.7 | 3.8 | 7.5 |
| Mason JV | 3.4 | 3.4 | 6.8 |
| Mason MS | 3.2 | 3.1 | 6.3 |
| Summerfield | 3 | 3 | 6 |
| BD MS | 0 | 6 | 6 |
| Whiteford JV | 2.3 | 3.4 | 5.7 |
| Week 2 All Points Earned | TEAM |
| Dom Arriaga | BD |
| Ty Hatfield | BD |
| Nico Johnson | BD |
| Mason Mueller | BD |
| Hunter Wynn | BD |
| Tristan Johnson | BD |
| Nick Wayne | BD |
| Logan Shiels | BD |
| Carson Johnson | BD |
| Keegan Bush | BD |
| Luke Masserant | Whiteford |
| Ty Ruddy | Whiteford |
| Noah Bauman | Whiteford |
| Brayden Luse | Whiteford |
| Drew Knaggs | Whiteford |
| Aiden Cousino | Whiteford |
| Stepon Masserant | Whiteford |
| Kolby Masserant | Whiteford |
| Avery Cousino | Whiteford |
| Bo Mensing | Whiteford |
| Max Palpant | Madison |
| Ryan Fisher | Madison |
| Hayden Stover | Madison |
| Tyler Santana | Madison |
| Wyatt Dusseau-Garno | Madison |
| Christian Rohlan | Madison |
| Noah Beaudrie | Mason |
| Tanner Herrera | Mason |
| Bake Hundy | Mason |
| Bryce Diehl | Mason |
| Blake Shipe | Mason |
