
OTTAWA LAKE — With its 68-6 win over Sand Creek Friday, the Whiteford Bobcats have moved into the top 10 teams in the state for points per game average.
According to Goosepoop Football (@goosepoop_fball on Twitter), the Bobcats rank the No. 10 (all classes) for points per game at 48.3.
The 68 points vs. the Aggies is tied for the third highest single game scoring total in Whiteford history:
| Pts | Whiteford points scored/Game |
| 76 | vs. Summerfield, 11-1-1968 |
| 76 | vs. Loy Norrix, 10-8-2021 |
| 68 | vs. Sand Creek, 9-30-2022 |
| 68 | vs. Britton Deerfield 10-19-2018 |
| 68 | vs. Deerfield, 10-1-1964 |
| 67 | vs. Madison, 9-22-2017 |
| 66 | vs. Britton-Deerfield, 9-9-2016 |
| 66 | vs. Mt. Carmel, 10-1-2000 |
| 65 | vs. Cement City, 10-1-1958 |
Graphic courtesy of Goosepoop.
