Whiteford’s football team will go into Week 9 in first place in the MHSAA Division 8 playoff point standings.
The announcement of the qualifiers and first-round pairings for both the 11 and 8-player playoffs will take place at 6 p.m. Sunday, Oct. 22, on the “Selection Sunday Show” on Bally Sports Detroit Extra and its website – https://www.ballysports.com/detroit/. The playoff qualifiers and pairings will be posted to the MHSAA Website following the Selection Sunday Show, and times and dates will be added Monday, Oct. 23.
The MHSAA also will announce the order for this season’s 11-Player Finals, to be played Nov. 25-26 at Ford Field, during the Selection Sunday Show.
Here’s a look at the current 11-PLAYER DIVISION 8 standings:
1. Ottawa Lake Whiteford, 8-0, 43.542
2. New Lothrop, 7-1, 41.875
3. Ubly, 8-0, 41.750
4. Ithaca, 8-0, 40.750
5. Beal City, 8-0, 40.250
6. Hudson, 7-1, 39.375
7. Addison, 8-0, 38.500
8. Saugatuck, 7-1, 38.375
9. Fowler, 7-1, 37.875
9. Harbor Beach, 7-1, 37.875
11. Sterling Heights Parkway Christian, 7-1, 35.500
12. East Jordan, 7-1, 35.357
13. White Pigeon, 8-0, 34.417
14. Muskegon Catholic Central, 5-3, 34.375
15. Iron Mountain, 8-0, 34.304
16. Evart, 6-2, 34.125
17. Saginaw Michigan Lutheran Seminary, 6-2, 33.375
18. Clarkston Everest Collegiate, 6-2, 32.625
19. Marlette, 6-2, 32.000
20. Frankfort, 6-2, 30.857
21. Riverview Gabriel Richard, 4-4, 29.292
22. Ishpeming, 5-3, 28.720
23. Burton Bentley, 6-2, 28.339
24. Marine City Cardinal Mooney, 4-4, 27.625
25. Sand Creek, 4-4, 26.458
26. Bark River-Harris, 5-3, 26.429
27. Mount Clemens, 4-4, 26.250
28. Petersburg Summerfield, 5-3, 26.083
29. Maple City Glen Lake, 4-4, 25.482
30. Rochester Hills Lutheran Northwest, 4-4, 25.125
31. Arts & Technology Academy of Pontiac, 5-3, 24.500
31. Centreville, 4-4, 24.500
33. Saginaw Nouvel, 3-5, 23.911
34. Saranac, 4-4, 23.375
35. Allen Park Cabrini, 3-5, 21.375
35. Decatur, 3-5, 21.375
35. Waterford Our Lady of the Lakes, 3-5, 21.375
35. White Cloud, 4-4, 21.375
39. Detroit Douglass, 3-5, 21.000
40. Mancelona, 3-5, 20.482
