Whiteford put five girls on the First Team All-Tri-County Conference softball team selected by the league’s coaches.
Whiteford won the league title with a 10-0 record, outscoring opponents 146-20 in league games. The Bobcats have won a record 58 consecutive league games.
Here’s a look at the full team:
| FIRST TEAM | Grade |
| Brooklyn Mills, Whs | 12 |
| Peyton Welch, Whs | 9 |
| Ava Stevens, Whs | 10 |
| Addeson Cousino, Whs | 11 |
| Ava Butz, Whs | 9 |
| Brea Olmstead, Sum | 11 |
| Mia Samples, Sum | 11 |
| Claire Franzen, Sum | 10 |
| Hayden Iott, Sum | 9 |
| Zoie Stubleski, Mason | 10 |
| Addie Homrich, Mason | 10 |
| Ava Beliar, Mason | 10 |
| Maddie Osburn, SC | 12 |
| MaKenna Wheeler, SC | 12 |
| Jalyn Snyder, SC | 10 |
| Addyson Valentine, Mor | 11 |
| HONORABLE MENTION | Grade |
| Avy Wood, Whs | 10 |
| Makenzie Wolfe, Sum | 11 |
| Kurina Dotson, BD | 11 |
| Kensey Kreger, Mason | 10 |
| Jayanna Willets, Mason | 11 |
| Evelyn Joughin, Mor | 11 |
| SPORTSMANSHIP | Grade |
| Megan Butz, Whs | 12 |
| Kylee Nevel, Sum | 12 |
| Carley Allen, SC | 12 |
| Zayle Brown, Mason | 10 |
| Abby Pierce, Mor | 12 |
| Victoria Fraley, BD | 12 |
| FINAL STANDINGS | |
| Whiteford 10-0 | |
| Summerfiled 6-2 | |
| Sand Creek 6-4 | |
| Erie Mason 4-5 | |
| Morenci 2-5 | |
| Britton Deerfield 2-10 |
