EAST LANSING, Mich. – Oct. 23 – Here is a list of Michigan High School Athletic Association football playing schools, displaying their win-loss records and playoff averages through the eighth week of the season, plus information on this season’s MHSAA Playoffs bracket and Finals schedule announcements.
Schools on this list are divided by division and ordered by playoff average. The top 32 teams by playoff average in each 11-player division and top 16 teams by playoff average in each 8-player division will qualify for the MHSAA Football Playoffs beginning Oct. 31. Divisions were determined prior to the start of the season, and the lists below include not only teams currently positioned to potentially qualify, but also the next eight teams in each division.
To review a list of all football playoff schools, individual school playoff point details and to report errors, visit the Football Playoff Point Summary page of the MHSAA Website at https://www.mhsaa.com/sports/football/playoff-point-summary.
The announcement of the qualifiers and first-round pairings for both the 11 and 8-player playoffs will take place at 5 p.m. Sunday, Oct. 26, on the “Selection Sunday Show” on the NFHS Network at https://www.nfhsnetwork.com/events/mhsaa-mi/evtddee977bb8. A link to watch also is posted to the football page of the MHSAA Website at https://www.mhsaa.com/sports/football. A subscription is not required to watch the Selection Sunday Show.
The playoff qualifiers and pairings will be posted to the MHSAA Website following the Selection Sunday Show, and times and dates will be added Monday, Oct. 27.
The MHSAA Football Playoffs conclude with the 8-Player Finals on Nov. 22 at Northern Michigan University’s Superior Dome and 11-Player Finals to be played Nov. 28 and 30 at Ford Field.
11-Player Division 7
1. Menominee, 8-0, 54.028
2. Monroe St. Mary Catholic Central, 7-1, 51.000
3. Charlevoix, 8-0, 43.250
4. Millington, 7-1, 41.000
5. Pewamo-Westphalia, 7-0, 40.893
6. Schoolcraft, 7-1, 40.125
7. Clinton, 6-2, 39.500
8. Constantine, 6-2, 39.250
9. Saginaw Valley Lutheran, 8-0, 38.125
10. Hanover-Horton, 6-2, 37.500
11. Elkton-Pigeon-Bay Port Laker, 6-2, 37.250
12. Cass City, 6-2, 36.625
12. Lawton, 6-2, 36.625
14. North Muskegon, 6-2, 35.571
15. Ottawa Lake Whiteford, 7-1, 34.875
16. Bronson, 7-1, 34.625
17. McBain, 6-2, 34.375
18. Ithaca, 6-2, 33.250
19. Harrison, 6-2, 31.500
20. Saranac, 6-2, 30.321
21. LeRoy Pine River, 5-3, 29.375
22. Detroit Community, 5-3, 29.278
23. Ravenna, 4-4, 29.125
24. Rochester Hills Lutheran Northwest, 4-4, 28.554
25. Union City, 5-3, 27.875
26. Shelby, 5-3, 27.500
27. Jonesville, 5-3, 26.750
27. Leslie, 4-4, 26.750
29. Manton, 5-3, 26.500
30. Burton Bendle, 5-3, 26.250
31. Galesburg-Augusta, 4-4, 25.625
32. Burton Atherton, 4-4, 25.250
33. Morley Stanwood, 3-5, 24.500
34. Quincy, 5-3, 24.000
35. Stockbridge, 4-4, 23.250
36. Coloma, 3-5, 23.125
37. Houghton Lake, 3-5, 22.500
38. Detroit Northwestern, 2-6, 22.250
39. Otisville LakeVille Memorial, 2-6, 22.125
40. Bath, 4-4, 21.946
