| GAMES PLAYED | G | ||
| Bierley, Brian | 90 | ||
| Nieman, Brad | 90 | ||
| DuPree, Josh | 86 | ||
| Kutzke, Fred | 84 | ||
| Simpson, Corey | 84 | ||
| Stevens, Brad | 83 | ||
| Lake, Colin | 81 | ||
| DuPree, Chris | 80 | ||
| Ruddy, Shea | 80 | ||
| Lake, Hunter | 77 | ||
| DuPree, Everett | 76 | ||
| Adams, Todd | 73 | ||
| DeBarr, Hunter | 71 | ||
| DuPree, Jake | 71 | ||
| Hill, Josh | 71 | ||
| Gust, Nate | 70 | ||
| Joerin, Lincoln | 70 | ||
| Harris, Steve | 69 | ||
| Parsons, Kyle | 69 | ||
| Rasor, Luke | 69 | ||
| DuPree, Booker | 68 | ||
| Eitniear, Thomas | 68 | ||
| Gust, Joe | 68 | ||
| Ybarra, Brandon | 68 | ||
| FIELD GOALS MADE | FGM | ||
| Sharpe, Eddie | 664 | ||
| Lake, Colin | 623 | ||
| DuPree, Josh | 487 | ||
| Nieman, Brad | 479 | ||
| Carter, Gary | 461 | ||
| DuPree, Everett | 444 | ||
| DuPree, Jake | 406 | ||
| Futrell, Terry | 378 | ||
| Waterford, Kent | 371 | ||
| Maigret, John | 354 | ||
| Albright, Brandon | 341 | ||
| Koppelman, Rich | 334 | ||
| Eitniear, Thomas | 326 | ||
| Simpson, Corey | 315 | ||
| Stevens, Brad | 315 | ||
| Gust, Dave | 304 | ||
| DuPree, Chris | 297 | ||
| Gust, Joe | 297 | ||
| Kutzke, Fred | 297 | ||
| Rasor, Luke | 297 | ||
| Gittus, Andy | 294 | ||
| 3-POINTERS MADE | 3FGM | ||
| Lake, Colin | 191 | ||
| Hill, Josh | 124 | ||
| Eitniear, Thomas | 107 | ||
| Pant, Travis | 100 | ||
| Iott, Cameron | 99 | ||
| Simpson, Corey | 96 | ||
| DuPree, Josh | 95 | ||
| Kutzke, Fred | 92 | ||
| Hughes, Matt | 90 | ||
| DuPree, Chris | 89 | ||
| Lake, Hunter | 81 | ||
| Diller, Troy | 73 | ||
| Adams, Todd | 72 | ||
| Nieman, Brad | 71 | ||
| Parker, Evan | 71 | ||
| Miracola, Anthony | 69 | ||
| DuPree, Jake | 68 | ||
| Sharpe, Eddie | 59 | ||
| Frazier, Mitch | 58 | ||
| Joerin, Lincoln | 52 | ||
| Rochowiak, Scott | 49 | ||
| Ruddy, Shea | 49 | ||
| FREE THROWS MADE | FTM | ||
| Lake, Colin | 488 | ||
| Sharpe, Eddie | 306 | ||
| DuPree, Jake | 247 | ||
| Gust, Joe | 233 | ||
| Simpson, Corey | 233 | ||
| Couch, Ron | 212 | ||
| Lake, Hunter | 212 | ||
| Strahan, Brad | 202 | ||
| Simpson, Dave | 188 | ||
| Nieman, Brad | 179 | ||
| Futrell, Terry | 172 | ||
| Kutzke, Fred | 170 | ||
| Luck, Mike | 162 | ||
| Gust, Dave | 160 | ||
| Koppelman, Ron | 158 | ||
| Harris, Steve | 157 | ||
| Futrell, Tommy | 156 | ||
| DuPree, Josh | 154 | ||
| Albright, Brandon | 153 | ||
| Gust, Nate | 153 | ||
| DuPree, Everett | 151 | ||
| FREE THROWS ATTEMPTED | FTA | ||
| Lake, Colin | 636 | ||
| Sharpe, Eddie | 445 | ||
| Simpson, Corey | 379 | ||
| Gust, Joe | 362 | ||
| DuPree, Jake | 356 | ||
| Couch, Ron | 336 | ||
| Lake, Hunter | 321 | ||
| Simpson, Dave | 303 | ||
| Kutzke, Fred | 297 | ||
| Strahan, Brad | 289 | ||
| Koppelman, Ron | 286 | ||
| Albright, Brandon | 272 | ||
| DuPree, Everett | 264 | ||
| Luck, Mike | 264 | ||
| Stevens, Brad | 260 | ||
| Nieman, Brad | 258 | ||
| Koppelman, Rich | 253 | ||
| Harris, Steve | 251 | ||
| DuPree, Josh | 247 | ||
| McNulty, Kevin | 247 | ||
| Carter, Gary | 245 | ||
| Gust, Nate | 245 | ||
| FREE THROW PCT | FTM | FTA | FT% |
| Plumer, Bobby | 84 | 109 | 77.1% |
| Lake, Colin | 488 | 636 | 76.7% |
| DiTerlizzi, Antonio | 98 | 131 | 74.8% |
| Futrell, Terry | 172 | 231 | 74.5% |
| DuPree, Chris | 147 | 204 | 72.1% |
| Futrell, Tommy | 156 | 217 | 71.9% |
| Masserant, Kolby | 96 | 137 | 70.1% |
| Strahan, Brad | 202 | 289 | 69.9% |
| Gust, Dave | 160 | 229 | 69.9% |
| Fink, Jared | 88 | 126 | 69.8% |
| Rasor, Luke | 130 | 187 | 69.5% |
| DuPree, Jake | 247 | 356 | 69.4% |
| Nieman, Brad | 179 | 258 | 69.4% |
| Sharpe, Eddie | 306 | 445 | 68.8% |
| Hughes, Matt | 114 | 166 | 68.7% |
| Kiefer, Jeff | 72 | 105 | 68.6% |
| Frazier, Mitch | 69 | 101 | 68.3% |
| Bischoff, Austin | 75 | 110 | 68.2% |
| Butz, Robert | 91 | 134 | 67.9% |
| Longanbach, Scott | 99 | 146 | 67.8% |
| Ritzenthaler, John | 86 | 128 | 67.2% |
| Cooper, Ron | 116 | 173 | 67.1% |
| Jones, Barry | 80 | 121 | 66.1% |
| Lake, Hunter | 212 | 321 | 66.0% |
| ASSISTS | AST | ||
| Lake, Hunter | 257 | ||
| Futrell, Terry | 256 | ||
| DuPree, Jake | 252 | ||
| Kutzke, Fred | 249 | ||
| DuPree, Chris | 239 | ||
| Nieman, Brad | 208 | ||
| Ritzenthaler, John | 193 | ||
| DuPree, Josh | 183 | ||
| Simpson, Corey | 183 | ||
| Stewart, Scott | 179 | ||
| Rasor, Luke | 178 | ||
| Whalen, Tim | 175 | ||
| Lake, Colin | 173 | ||
| DuPree, Everett | 164 | ||
| Kiefer, Jesse | 163 | ||
| Fox, Cardell | 156 | ||
| Joerin, Lincoln | 147 | ||
| Saylor, Jess | 147 | ||
| Kiefer, Barry | 135 | ||
| Bierley, Brian | 124 | ||
| Roberts, Chris | 120 | ||
| REBOUNDS | REB | ||
| Sharpe, Eddie | 740 | ||
| Waterford, Kent | 652 | ||
| Koppelman, Ron | 612 | ||
| Stevens, Brad | 600 | ||
| Carter, Gary | 581 | ||
| Rasor, Luke | 478 | ||
| Harris, Steve | 453 | ||
| Gust, Joe | 432 | ||
| Maigret, John | 420 | ||
| Stevens, Kevin | 401 | ||
| Grosteffon, Forrest | 396 | ||
| Heerdegen, Jason | 391 | ||
| Aldrich, Terry | 379 | ||
| Simpson, Corey | 367 | ||
| Gust, Dave | 363 | ||
| DuPree, Jake | 360 | ||
| Strahan, Brad | 360 | ||
| Domschot, Bryan | 359 | ||
| Albright, Brandon | 351 | ||
| DuPree, Josh | 345 | ||
| Nieman, Brad | 329 | ||
| DuPree, Everett | 321 | ||
| Whalen, Tim | 318 | ||
| Iott, Mitch | 316 | ||
| Gust, Nate | 315 | ||
| Futrell, Tommy | 314 | ||
| Kutzke, Fred | 314 | ||
| Iott, Cameron | 313 | ||
| Adams, Todd | 312 | ||
| Giesige, Cole | 311 | ||
| Parker, Evan | 303 | ||
| Gittus, Andy | 301 | ||
| STEALS | STL | ||
| Lake, Colin | 348 | ||
| Simpson, Corey | 285 | ||
| Saylor, Jess | 227 | ||
| Kutzke, Fred | 224 | ||
| DuPree, Jake | 198 | ||
| DuPree, Josh | 181 | ||
| Gust, Joe | 165 | ||
| Perry, Zach | 160 | ||
| DuPree, Chris | 158 | ||
| Ruddy, Shea | 158 | ||
| Rasor, Luke | 149 | ||
| Lake, Hunter | 144 | ||
| Sharpe, Eddie | 143 | ||
| Eitniear, Thomas | 139 | ||
| DuPree, Booker | 128 | ||
| DiTerlizzi, Antonio | 125 | ||
| Iott, Cameron | 124 | ||
| Nieman, Brad | 122 | ||
| Frazier, Mitch | 115 | ||
| Rochowiak, Scott | 110 | ||
| Whalen, Tim | 107 | ||
| Ritzenthaler, John | 105 | ||
| Adams, Todd | 102 | ||
| BLOCKED SHOTS | BS | ||
| Sharpe, Eddie | 153 | ||
| Taylor, Matthew | 96 | ||
| Maigret, John | 91 | ||
| Waterford, Kent | 78 | ||
| DiTerlizzi, Antonio | 66 | ||
| O’Mara, Pat | 48 | ||
| Iott, Mitch | 45 | ||
| Rombach, Travis | 44 | ||
| Stevens, Kevin | 43 | ||
| Domschot, Bryan | 41 | ||
| Iott, Cameron | 36 | ||
| Nieman, Brad | 35 | ||
| Yeager, Jon | 30 | ||
| DuPree, Jake | 29 | ||
| DuPree, Josh | 29 | ||
| Gittus, Andy | 27 | ||
| Roberts, Joe | 27 | ||
| Futrell, Tommy | 26 | ||
| SCORING AVERAGE (10.0+) | G | PTS | AVG |
| Sharpe, Eddie | 64 | 1693 | 26.5 |
| Jones, Barry | 22 | 543 | 24.7 |
| Lake, Colin | 81 | 1925 | 23.8 |
| Couch, Roy | 17 | 372 | 21.9 |
| Miracola, Anthony | 24 | 511 | 21.3 |
| Futrell, Tommy | 32 | 628 | 19.6 |
| Albright, Brandon | 44 | 835 | 19.0 |
| Schmidt, Nick | 21 | 367 | 17.5 |
| Gust, Dave | 46 | 774 | 16.8 |
| Koppelman, Rich | 50 | 808 | 16.2 |
| Carter, Gary | 65 | 1046 | 16.1 |
| DuPree, Jake | 71 | 1127 | 15.9 |
| Simpson, Dave | 48 | 724 | 15.1 |
| Koppelman, Ron | 40 | 592 | 14.8 |
| Plumer, Bobby | 24 | 347 | 14.5 |
| DuPree, Josh | 86 | 1242 | 14.4 |
| Futrell, Terry | 65 | 928 | 14.3 |
| Couch, Ron | 51 | 724 | 14.2 |
| Pierce, Jerome | 21 | 289 | 13.8 |
| DuPree, Everett | 76 | 1041 | 13.7 |
| Keller, Dan | 34 | 457 | 13.4 |
| Nieman, Brad | 90 | 1208 | 13.4 |
| Maigret, John | 61 | 815 | 13.4 |
| Eitniear, Thomas | 68 | 904 | 13.3 |
| Strahan, Brad | 53 | 704 | 13.3 |
| Brenke, Terry | 51 | 662 | 13.0 |
| Waterford, Kent | 67 | 862 | 12.9 |
| Gust, Joe | 68 | 874 | 12.9 |
| McNulty, Kevin | 62 | 733 | 11.8 |
| Fink, Jared | 34 | 397 | 11.7 |
| Kodelman, Gary | 36 | 420 | 11.7 |
| Iott, Cameron | 67 | 780 | 11.6 |
| Hughes, Matt | 61 | 702 | 11.5 |
| Simpson, Corey | 84 | 963 | 11.5 |
| Rombach, Travis | 20 | 224 | 11.2 |
| Rasor, Luke | 69 | 765 | 11.1 |
| Gittus, Andy | 66 | 729 | 11.0 |
| Butz, Robert | 29 | 319 | 11.0 |
| Lake, Hunter | 77 | 837 | 10.9 |
| Kiefer, Barry | 45 | 488 | 10.8 |
| Nowak, Ron | 27 | 292 | 10.8 |
| Diller, Troy | 45 | 486 | 10.8 |
| Adams, Todd | 73 | 783 | 10.7 |
| King, Gary | 19 | 202 | 10.6 |
| Iott, Mitch | 45 | 475 | 10.6 |
| Perry, Zach | 46 | 485 | 10.5 |
| Parker, Evan | 67 | 700 | 10.4 |
| DuPree, Chris | 80 | 830 | 10.4 |
| Warner, Gary | 35 | 363 | 10.4 |
| Luck, Mike | 50 | 518 | 10.4 |
| Green, Glenn | 39 | 397 | 10.2 |
| Kutzke, Fred | 84 | 855 | 10.2 |
| Hardin, Todd | 43 | 437 | 10.2 |
| Cooper, Ron | 50 | 504 | 10.1 |
| Gust, Nate | 70 | 702 | 10.0 |
| Bowman, Rick | 45 | 451 | 10.0 |
