WHITEFORD FOOTBALL HISTORY
River Raisin Conference championships (3): 1961, 1964, 1965
Tri-County Conference championships (7): 1994, 2016, 2017, 2018, 2021, 2022, 2023
Toledo Area Athletic Conference championship (1): 2025
District championships (8): 2000, 2013, 2015, 2016, 2017, 2021, 2022, 2023
Regional championships (6): 2015, 2016, 2017, 2021, 2022, 2023
State Runners-Up (2): 2016, 2023
State Championship (2): 2017, 2022
| YEAR | COACH | W | L | T |
| 1957 | James Gasiorowski | 3 | 2 | 0 |
| 1958 | James Gasiorowski | 7 | 2 | 0 |
| 1959 | James Gasiorowski | 4 | 4 | 0 |
| 1960 | Ed Osnowitz | 5 | 3 | 0 |
| 1961 | Ed Osnowitz | 6 | 1 | 1 |
| 1962 | Ed Osnowitz | 5 | 3 | 0 |
| 1963 | Ed Osnowitz | 6 | 2 | 0 |
| 1964 | Ed Osnowitz | 9 | 0 | 0 |
| 1965 | Ed Osnowitz | 9 | 0 | 0 |
| 1966 | John Keyer | 4 | 4 | 1 |
| 1967 | John Keyer | 6 | 2 | 1 |
| 1968 | John Keyer | 6 | 3 | 0 |
| 1969 | John Keyer | 6 | 3 | 0 |
| 1970 | Paul Palka | 6 | 3 | 0 |
| 1971 | Paul Palka | 6 | 2 | 1 |
| 1972 | Paul Palka | 5 | 4 | 0 |
| 1973 | Joe Kinshaw | 3 | 6 | 0 |
| 1974 | John Flynn | 2 | 7 | 0 |
| 1975 | John Flynn | 2 | 7 | 0 |
| 1976 | John Flynn | 1 | 8 | 0 |
| 1977 | Rich Steiner | 1 | 8 | 0 |
| 1978 | David Simpson | 3 | 5 | 0 |
| 1979 | John Hoover | 6 | 3 | 0 |
| 1980 | John Hoover | 3 | 6 | 0 |
| 1981 | Jack Luettke-Tom Schafer | 4 | 5 | 0 |
| 1982 | Jack Luettke-Tom Schafer | 5 | 3 | 0 |
| 1983 | Jack Luettke | 2 | 7 | 0 |
| 1984 | Jack Luettke | 2 | 7 | 0 |
| 1985 | Jack Luettke | 7 | 2 | 0 |
| 1986 | Jack Luettke | 3 | 6 | 0 |
| 1987 | Jack Luettke | 8 | 2 | 0 |
| 1988 | Jack Luettke | 4 | 5 | 0 |
| 1989 | Jack Luettke | 5 | 4 | 0 |
| 1990 | Jack Luettke | 6 | 4 | 0 |
| 1991 | Jack Luettke | 5 | 4 | 0 |
| 1992 | Jack Luettke | 7 | 2 | 0 |
| 1993 | Jack Luettke | 8 | 2 | 0 |
| 1994 | Jack Luettke | 9 | 2 | 0 |
| 1995 | Jack Luettke | 7 | 3 | 0 |
| 1996 | Jack Luettke | 4 | 5 | 0 |
| 1997 | Jack Luettke | 4 | 5 | 0 |
| 1998 | Jack Luettke | 6 | 3 | 0 |
| 1999 | Jack Luettke | 1 | 8 | 0 |
| 2000 | Jack Luettke | 8 | 4 | 0 |
| 2001 | Jack Luettke | 6 | 4 | 0 |
| 2002 | Jack Luettke | 9 | 2 | 0 |
| 2003 | Jack Luettke | 6 | 4 | 0 |
| 2004 | Jack Luettke | 5 | 4 | 0 |
| 2005 | Jack Luettke | 6 | 4 | 0 |
| 2006 | Jack Luettke | 6 | 4 | 0 |
| 2007 | Jack Luettke | 5 | 4 | 0 |
| 2008 | Jack Luettke | 3 | 6 | 0 |
| 2009 | Jack Luettke | 6 | 4 | 0 |
| 2010 | Matt Garno | 5 | 4 | 0 |
| 2011 | Matt Garno | 4 | 5 | 0 |
| 2012 | Jason Mensing | 8 | 2 | 0 |
| 2013 | Jason Mensing | 9 | 3 | 0 |
| 2014 | Jason Mensing | 7 | 4 | 0 |
| 2015 | Jason Mensing | 10 | 3 | 0 |
| 2016 | Jason Mensing | 13 | 1 | 0 |
| 2017 | Jason Mensing | 14 | 0 | 0 |
| 2018 | Jason Mensing | 10 | 1 | 0 |
| 2019 | Jason Mensing | 5 | 5 | 0 |
| 2020 | Jason Mensing | 6 | 3 | 0 |
| 2021 | Jason Mensing | 11 | 2 | 0 |
| 2022 | Todd Thieken | 14 | 0 | 0 |
| 2023 | Todd Thieken | 13 | 1 | 0 |
| 2024 | Todd Thieken | 5 | 5 | 0 |
| 2025 | Todd Thieken | 8 | 2 | 0 |
| 68 Seasons | 414 | 248 | 6 |
