WHITEFORD GIRLS BASKETBALL HISTORY
Tri-County Conference championships (9): 1978, 1979, 1981, 1983, 1984, 1989, 1990, 1992, 2000
District championships (7): 1984, 1985, 1987, 1988, 1989, 1990, 1991
Regional championships (1): 1984
State Runners-Up (1): 1984
Whiteford All-Time Girls Basketball Season Records:
| Year | Coach | W | L | G | Pct |
| 1972 | Mary Branstetter | 0 | 4 | 4 | 0.000 |
| 1973 | Mary Branstetter | 2 | 12 | 14 | 0.143 |
| 1974 | Kris Knisel | 10 | 5 | 15 | 0.667 |
| 1975 | Kris Knisel | 1 | 18 | 19 | 0.053 |
| 1976 | Kris Knisel | 10 | 10 | 20 | 0.500 |
| 1977 | Kris Knisel | 12 | 9 | 21 | 0.571 |
| 1978 | Kris Knisel | 18 | 5 | 23 | 0.783 |
| 1979 | Kris Knisel | 15 | 5 | 20 | 0.750 |
| 1980 | Kris Knisel | 14 | 7 | 21 | 0.667 |
| 1981 | Kris Knisel | 18 | 4 | 22 | 0.818 |
| 1982 | Kris Knisel | 14 | 9 | 23 | 0.609 |
| 1983 | Kris Knisel | 19 | 3 | 22 | 0.864 |
| 1984 | Kris Knisel | 26 | 1 | 27 | 0.963 |
| 1985 | Kris Knisel | 20 | 4 | 24 | 0.833 |
| 1986 | Kris Knisel | 16 | 7 | 23 | 0.696 |
| 1987 | Kris Hubbard | 18 | 5 | 23 | 0.783 |
| 1988 | Kris Hubbard | 16 | 8 | 24 | 0.667 |
| 1989 | Kris Hubbard | 23 | 1 | 24 | 0.958 |
| 1990 | Kris Hubbard | 20 | 3 | 23 | 0.870 |
| 1991 | Kris Hubbard | 17 | 8 | 25 | 0.680 |
| 1992 | Kris Hubbard | 17 | 5 | 22 | 0.773 |
| 1993 | Kris Hubbard | 15 | 8 | 23 | 0.652 |
| 1994 | Kris Hubbard | 5 | 16 | 21 | 0.238 |
| 1995 | Kris Hubbard | 13 | 10 | 23 | 0.565 |
| 1996 | Kris Hubbard | 11 | 11 | 22 | 0.500 |
| 1997 | Kris Hubbard | 11 | 10 | 21 | 0.524 |
| 1998 | Kris Hubbard | 10 | 12 | 22 | 0.455 |
| 1999 | Kris Hubbard | 14 | 7 | 21 | 0.667 |
| 2000 | Kris Hubbard | 16 | 5 | 21 | 0.762 |
| 2001 | Kris Hubbard | 10 | 12 | 22 | 0.455 |
| 2002 | Kris Hubbard | 13 | 8 | 21 | 0.619 |
| 2003 | Kris Hubbard | 13 | 9 | 22 | 0.591 |
| 2004 | John Rice | 11 | 10 | 21 | 0.524 |
| 2005 | John Rice | 10 | 12 | 22 | 0.455 |
| 2006 | John Rice | 6 | 15 | 21 | 0.286 |
| 2007-08 | Jim Ross | 6 | 15 | 21 | 0.286 |
| 2008-09 | Jay Haselschwerdt | 8 | 14 | 22 | 0.364 |
| 2009-10 | Jay Haselschwerdt | 10 | 11 | 21 | 0.476 |
| 2010-11 | Jay Haselschwerdt | 11 | 10 | 21 | 0.524 |
| 2011-12 | Jay Haselschwerdt | 14 | 7 | 21 | 0.667 |
| 2012-13 | Jay Haselschwerdt | 15 | 8 | 23 | 0.652 |
| 2013-14 | Jay Haselschwerdt | 12 | 8 | 20 | 0.600 |
| 2014-15 | Nate Gust | 5 | 16 | 21 | 0.238 |
| 2015-16 | Les Manley | 7 | 14 | 21 | 0.333 |
| 2016-17 | Les Manley | 9 | 12 | 21 | 0.429 |
| 2017-18 | Les Manley | 13 | 8 | 21 | 0.619 |
| 2018-19 | Les Manley | 11 | 9 | 20 | 0.550 |
| 2019-20 | Les Manley | 9 | 12 | 21 | 0.429 |
| 2020-21 | Les Manley | 4 | 11 | 15 | 0.267 |
| 2021-22 | Les Manley | 9 | 12 | 21 | 0.429 |
| 2022-23 | Jim Ross/Shauna Rasor | 8 | 13 | 21 | 0.381 |
| 2023-24 | Nick Brillhart | 13 | 10 | 23 | 0.565 |
| 2024-25 | Nick Brillhart | 14 | 9 | 23 | 0.609 |
| ALL-TIME | 642 | 477 | 1119 | 0.574 |
