Whiteford’s baseball team has reached the 20-win plateau for the fourth consecutive season for the first time in school history.
The Bobcats are 20-6 heading into Saturday’s Division 4 District semifinal against Summerfield. The game is at 10 a.m. at Lenawee Christian. The other semifinal game pits the host school against Britton Deerfield.
The Bobcats have gone 26-9, 26-9, 21-8 and 20-6 over the past four years. The 93 wins is the best four-year span in school history, surpassing the 1999-2002 teams that won 89 games in a four-year stretch.
| WHITEFORD BASEBALL | ||||
| Year | Coach | W | L | T |
| 1958 | James Gasiorowski | 5 | 5 | |
| 1959 | James Gasiorowski | 7 | 4 | |
| 1960 | James Gasiorowski | 2 | 8 | |
| 1961 | Mel Hartsel | 4 | 7 | |
| 1962 | Mel Hartsel | 7 | 2 | |
| 1963 | Mel Hartsel | 7 | 3 | |
| 1964 | Mel Hartsel | 8 | 3 | |
| 1965 | Mel Hartsel | 4 | 6 | |
| 1966 | Gene Mustain | 7 | 5 | |
| 1967 | Mel Hartsel | 3 | 10 | |
| 1968 | Mel Hartsel | 5 | 8 | |
| 1969 | Mel Hartsel | 7 | 7 | |
| 1970 | Mike Bull | 4 | 11 | |
| 1971 | John Hooker | 4 | 11 | |
| 1972 | Jack Luettke | 7 | 9 | |
| 1973 | Jack Luettke | 8 | 11 | |
| 1974 | Jack Luettke | 7 | 14 | |
| 1975 | Jack Luettke | 7 | 16 | |
| 1976 | Jack Luettke | 7 | 11 | |
| 1977 | Jack Luettke | 11 | 10 | |
| 1978 | Jack Luettke | 7 | 13 | |
| 1979 | Al Seiser | 12 | 10 | |
| 1980 | John Rice | 4 | 11 | |
| 1981 | John Rice | 9 | 9 | |
| 1982 | John Rice | 15 | 8 | |
| 1983 | John Rice | 9 | 9 | |
| 1984 | John Rice | 8 | 10 | |
| 1985 | John Rice | 2 | 15 | |
| 1986 | Jack Luettke | 13 | 11 | |
| 1987 | Jack Luettke | 10 | 9 | |
| 1988 | Jack Luettke | 13 | 8 | |
| 1989 | Jack Luettke | 12 | 7 | |
| 1990 | Jack Luettke | 15 | 6 | |
| 1991 | Jack Luettke | 18 | 5 | |
| 1992 | Jack Luettke | 16 | 4 | |
| 1993 | Jack Luettke | 15 | 11 | |
| 1994 | Jack Luettke | 21 | 5 | |
| 1995 | Jack Luettke | 23 | 5 | |
| 1996 | Jack Luettke | 15 | 8 | |
| 1997 | Jack Luettke | 15 | 10 | |
| 1998 | Jack Luettke | 17 | 12 | |
| 1999 | Jack Luettke | 24 | 10 | |
| 2000 | Jack Luettke | 18 | 10 | |
| 2001 | Jack Luettke | 26 | 5 | |
| 2002 | Jack Luettke | 21 | 8 | |
| 2003 | Matt VanBrandt | 11 | 15 | |
| 2004 | Matt VanBrandt | 15 | 13 | |
| 2005 | Matt VanBrandt | 23 | 4 | |
| 2006 | Matt VanBrandt | 17 | 7 | |
| 2007 | Matt VanBrandt | 19 | 13 | 1 |
| 2008 | Steve Draper | 22 | 11 | |
| 2009 | Steve Draper | 24 | 11 | |
| 2010 | Steve Draper | 22 | 10 | |
| 2011 | Terry Pant | 17 | 12 | |
| 2012 | Terry Pant | 17 | 13 | |
| 2013 | Terry Pant | 18 | 12 | |
| 2014 | Terry Pant | 17 | 14 | |
| 2015 | Terry Pant | 26 | 9 | |
| 2016 | Terry Pant | 26 | 9 | |
| 2017 | Terry Pant | 21 | 8 | 1 |
| 2018 | Terry Pant | 20 | 6 | |
| ALL-TIME | 794 | 547 | 2 | |
