| GIRLS STANDINGS | ||||
| OVERALL | W | L | G | PCT |
| Madison | 8 | 0 | 8 | 1.000 |
| Sand Creek | 6 | 3 | 9 | 0.667 |
| Whiteford | 5 | 4 | 9 | 0.556 |
| BD | 3 | 5 | 8 | 0.375 |
| Morenci | 3 | 7 | 10 | 0.333 |
| Whitmore Lake | 2 | 6 | 8 | 0.250 |
| Clinton | 1 | 8 | 9 | 0.111 |
| Summerfield | 1 | 8 | 9 | 0.111 |
| TCC | ||||
| W | L | G | PCT | |
| Madison | 5 | 0 | 5 | 1.000 |
| Sand Creek | 4 | 1 | 5 | 0.800 |
| Whiteford | 4 | 1 | 5 | 0.800 |
| BD | 3 | 2 | 5 | 0.600 |
| Morenci | 3 | 2 | 5 | 0.600 |
| Summerfield | 1 | 4 | 5 | 0.200 |
| Clinton | 0 | 5 | 5 | 0.000 |
| Whitmore Lake | 0 | 5 | 5 | 0.000 |
| BOYS STANDINGS | ||||
| OVERALL | W | L | G | PCT |
| Summerfield | 10 | 0 | 10 | 1.000 |
| Madison | 8 | 4 | 12 | 0.667 |
| BD | 6 | 4 | 10 | 0.600 |
| Whitmore Lake | 5 | 5 | 10 | 0.500 |
| Morenci | 4 | 8 | 12 | 0.333 |
| Clinton | 3 | 7 | 10 | 0.300 |
| Whiteford | 3 | 9 | 12 | 0.250 |
| Sand Creek | 0 | 11 | 11 | 0.000 |
| TCC | ||||
| W | L | G | PCT | |
| Summerfield | 7 | 0 | 7 | 1.000 |
| Madison | 6 | 1 | 7 | 0.857 |
| BD | 5 | 2 | 7 | 0.714 |
| Clinton | 3 | 4 | 7 | 0.429 |
| Morenci | 3 | 4 | 7 | 0.429 |
| Whiteford | 2 | 5 | 7 | 0.286 |
| Whitmore Lake | 2 | 5 | 7 | 0.286 |
| Sand Creek | 0 | 7 | 7 | 0.000 |
