The Whiteford Bobcats, fresh off a 28-6 win over state-ranked Sand Creek, continue to receive mention among the state’s top Division 8 teams.
The Bobcats have another game against a state-ranked team this week when they travel to Clinton, ranked No. 4 in Division 7.
Rank | DIVISION 7 | W | L | VOTES |
1 | New Lothrop (2) | 6 | 0 | 46 |
2 | Jackson Lumen Christi (1) | 6 | 0 | 44 |
3 | Pewamo-Westphalia (2) | 6 | 0 | 43 |
4 | Clinton | 6 | 0 | 32 |
5 | Schoolcraft | 6 | 0 | 30 |
6 | Cassopolis | 6 | 0 | 24 |
(tie) | Iron Mountain | 6 | 0 | 24 |
8 | Beal City | 6 | 0 | 13 |
9 | Riverview Gabriel Richard | 6 | 0 | 8 |
10 | Royal Oak Shrine | 6 | 0 | 5 |
Others: Sand Creek 3, Beaverton 2, Cass City 1. | ||||
Rank | DIVISION 8 | W | L | VOTES |
1 | Reading (4) | 5 | 1 | 49 |
2 | Harbor Beach (1) | 6 | 0 | 45 |
3 | Saginaw Lutheran Seminary | 5 | 1 | 41 |
4 | Johannesburg-Lewiston | 6 | 0 | 33 |
5 | Fowler | 6 | 0 | 23 |
6 | Ubly | 5 | 1 | 20 |
7 | Breckenridge | 5 | 1 | 16 |
9 | Clarkston Everest Catholic | 5 | 0 | 11 |
9 | White Pigeon | 5 | 1 | 9 |
(tie) | Mendon | 5 | 1 | 9 |
Others: Adrian Lenawee Christian 6, Mendon 4, West Iron County 6, Saginaw Nouvel 5, Mount Clemens 1, WHITEFORDÂ 1. |