
When Tre Eitniear threw for 269 yards and Brek Ruddy caught four passes for 191 yards Friday, both four-year Bobcat starters passed yardage milestones.
Eitniear went over the 3,000-yard threshold in career passing. He now has 3,206 yards in his career, good for third in Whiteford history.
Interestingly, Ruddy also went over 3,000 yards in career rushing, becoming just the third Whiteford running back to do so. In another coincidence, both now rank third in Whiteford career charts.
Ruddy is chasing Logan Murphy (3,794) and Jesse Kiefer (3,327) in rushing yards while Eitniear is behind his oldest brother Thomas, who threw for 3,502 yards, and Brek’s brother Shea, who holds the Whiteford career passing record with 4,461 yards.
The Bobcats have three regular season games remaining, playing at 0-6 Erie Mason, at home against 2-4 Summerfield and on the road at 3-3 Sand Creek.
Some updated Whiteford career football records, through Week 6 of this season:
| No. | Passing yards career |
| 4,461 | Shea Ruddy |
| 3,502 | Thomas Eitniear |
| 3,206 | Tre Eitniear |
| 2,815 | Gabe LaRoy |
| 1,983 | Mike Spradling |
| 1,907 | Dave Gust |
| 1,876 | Travis Pant |
| 1,835 | Steve Fowler |
| No. | Touchdown passes career |
| 52 | Shea Ruddy |
| 41 | Thomas Eitniear |
| 40 | Tre Eitniear |
| 28 | Gabe LaRoy |
| 20 | Joe Gust |
| Yards | Rushing yards career |
| 3,794 | Logan Murphy |
| 3,327 | Jesse Kiefer |
| 3,070 | Brek Ruddy |
| 2,998 | George Flanner |
| 2,753 | Jake Iott |
| 2,617 | Chris DuPree |
| 2,566 | Nick Wohlfarth |
| 2,327 | Shea Ruddy |
| 2,302 | Troy Goetz |
| 2,264 | Thomas Eitniear |
| 2,250 | Tony DuPree |
| 2,249 | Cole Giesige |
| 2,242 | Curt Ovall |
| 2,228 | Scott Stone |
| No. | Touchdowns career |
| 76 | Jesse Kiefer |
| 53 | Logan Murphy |
| 50 | Cole Giesige |
| 43 | Brek Ruddy |
| 43 | Zack Bertz |
| 43 | Jake Iott |
| 42 | Nick Wohlfarth |
| 40 | Hunter DeBarr |
