TCC boys basketball standings

Here are the updated TCC boys basketball standings:

BOYS STANDINGS        
OVERALL W L G PCT
Whiteford 9 2 11 0.818
Summerfield 7 2 9 0.778
Sand Creek 7 4 11 0.636
BD 5 7 12 0.417
Clinton 4 7 11 0.364
Morenci 3 9 12 0.250
Whitmore Lake 1 9 10 0.100
Madison 1 10 11 0.091
TCC W L G PCT
Whiteford 7 0 7 1.000
Sand Creek 5 2 7 0.714
Summerfield 5 2 7 0.714
BD 3 4 7 0.429
Clinton 3 4 7 0.429
Morenci 3 4 7 0.429
Madison 1 6 7 0.143
Whitmore Lake 1 6 7 0.143

 

Leave a comment