GIRLS STANDINGS | ALL | |||
W | L | G | PCT | |
Morenci | 13 | 2 | 15 | 0.867 |
BD | 10 | 6 | 16 | 0.625 |
Whiteford | 10 | 6 | 16 | 0.625 |
Madison | 8 | 7 | 15 | 0.533 |
Summerfield | 4 | 10 | 14 | 0.286 |
Clinton | 3 | 11 | 14 | 0.214 |
Sand Creek | 3 | 12 | 15 | 0.200 |
Whitmore Lake | 1 | 12 | 13 | 0.077 |
TCC | ||||
W | L | G | PCT | |
Morenci* | 11 | 0 | 11 | 1.000 |
BD | 8 | 3 | 11 | 0.727 |
Madison | 8 | 3 | 11 | 0.727 |
Whiteford | 8 | 3 | 11 | 0.727 |
Summerfield | 4 | 7 | 11 | 0.364 |
Clinton | 2 | 8 | 10 | 0.200 |
Sand Creek | 2 | 9 | 11 | 0.182 |
Whitmore Lake | 0 | 10 | 10 | 0.000 |
* Clinches share of TCC title |
BOYS STANDINGS | ||||
OVERALL | W | L | G | PCT |
Whiteford | 11 | 2 | 13 | 0.846 |
Summerfield | 8 | 3 | 11 | 0.727 |
Sand Creek | 9 | 4 | 13 | 0.692 |
Clinton | 5 | 8 | 13 | 0.385 |
BD | 5 | 9 | 14 | 0.357 |
Morenci | 4 | 10 | 14 | 0.286 |
Whitmore Lake | 2 | 10 | 12 | 0.167 |
Madison | 1 | 12 | 13 | 0.077 |
TCC | W | L | G | PCT |
Whiteford | 9 | 0 | 9 | 1.000 |
Sand Creek | 7 | 2 | 9 | 0.778 |
Summerfield | 6 | 3 | 9 | 0.667 |
Clinton | 4 | 5 | 9 | 0.444 |
Morenci | 4 | 5 | 9 | 0.444 |
BD | 3 | 6 | 9 | 0.333 |
Whitmore Lake | 2 | 7 | 9 | 0.222 |
Madison | 1 | 8 | 9 | 0.111 |