Whiteford pitchers Nolan Adams and Andrew Toda are re-writing the Bobcat baseball record book.
Toda won for the 10th time of the season Tuesday, tying four others for the most wins in a single season in Whiteford history:
SEASON WINS | YEAR | W |
Andrew Toda | 2018 | 10 |
Howie Ewing | 2016 | 10 |
Nolan Adams | 2017 | 10 |
Josh Weible | 2005 | 10 |
Travis Pant | 2009 | 10 |
Gabe LaRoy | 2013 | 9 |
Matt Hughes | 1992 | 9 |
Kelvin Gray | 1999 | 9 |
Gary Warner | 1964 | 8 |
Todd Adams | 1994 | 8 |
Matt Hughes | 1991 | 8 |
David Gust | 2008 | 8 |
Jess Saylor | 1999 | 8 |
Hunter Nagle | 2016 | 8 |
Andrew Toda | 2017 | 8 |
Last week, Adams became the all-time career pitching win leader in Whiteford baseball history. He now has 25 career wins after picking up another Tuesday. Toda is tied for seventh on the career win list with 19:
CAREER PITCHING WINS | W | L | PCT | Decisions |
Nolan Adams | 25 | 5 | 0.833 | 30 |
Ken Kahsen | 23 | 6 | 0.793 | 29 |
Matt Hughes | 23 | 8 | 0.742 | 31 |
Gabe LaRoy | 20 | 10 | 0.667 | 30 |
Gary Warner | 20 | 6 | 0.769 | 26 |
Kelvin Gray | 20 | 5 | 0.800 | 25 |
Hunter Nagle | 19 | 5 | 0.792 | 24 |
Andrew Toda | 19 | 2 | 0.905 | 21 |
Todd Adams | 17 | 5 | 0.773 | 22 |
Travis Pant | 17 | 11 | 0.607 | 28 |
Howie Ewing | 15 | 8 | 0.652 | 23 |
Dave Gust | 14 | 6 | 0.700 | 20 |
Joe Roberts | 14 | 6 | 0.700 | 20 |
Sean O’Leary | 14 | 3 | 0.824 | 17 |
The 19-4 Bobcats have a doubleheader Friday at Monroe St. Mary Catholic Central.